Speed has become an important element of strategy- Regis McKenna
Geofencing advertising focuses on the growth and outreach of the business by targeting your industrial events and also the fellow competitor’s location with a lot of accuracy.
Features | Aggressive | Market Leader |
---|---|---|
Monthly Budget Paid to Ad Networks | $1,000 - $3,600 | $3,600+ |
Web-Based Conversions | ||
Location-Based Conversion Zones | ||
Research Done to Identify all Competitor Locations | ||
Ads Shown on Mobile Devices | ||
Initial Banner Ads Created (300x250, 728x90, 160x600, 300x50, 320x50) | ||
Campaign Demographic Setup | ||
350+ Ad Exchanges, Networks and Publishers | ||
12-sided Polygon Shapes | ||
Fences as small as 1000 sq ft | ||
Audience Creation based on Location and Time | ||
Recency Targeting Up to 30 Days | ||
Event Targeting | ||
Conference Targeting (Great for B2B) | ||
Custom Bulk Upload of Locations | ||
Competitor Locations Targeted | Up to 50 | Up to 250 |
Conversion Zones Created | Up to 15 | Up to 50 |
Addressable Geofencing | ||
--- Bulk upload of direct mail lists, prospective customer mailing/shipping addresses or list of addresses from client CRM | 5,000 - 20,000 addresses | 20,000 addresses |
--- Address list curation based on location, demographic characteristics, interests and lifestyle | ||
One-Time Setup Fee (First Month) | $2,000 | $3,000 |
Progressive Monthly Management (Ongoing) {Minimum campaign consecutive month duration: 6-months} | $550 | 15% of ad spend (min. $550/mo.) |
Need more information? Call Us: 955-778-7052
|
GET STARTED | GET STARTED |
Start a project