Speed has become an important element of strategy- Regis McKenna
dineshgahlot.com offers professional videos to help you in your project. They value each company and provide customized strategies for better upliftment of the business.
Features | Basic Social Media Video | Premium Social Media Video | 10X Social Media Video |
---|---|---|---|
Video Length | Up to 30 Seconds | Up to 60 Seconds | Up to 90 Seconds |
Number of Revisions | Up to 1 round of revisions | Up to 2 round of revisions | Up to 3 round of revisions |
Video Resolution - 1080p | |||
Commercially Licensed Music | |||
Formatting & Conversion for Social | |||
Social Calendar Integration | |||
Transcription | |||
Themed Video Content (10 Video Transitions) | All images are static | ||
Overlay Text Script | 75 words | 150 words | 200 words |
Professional Voice Over | |||
Access to 500 Fonts for the Overlay Text Script | 1 Font Option | Access to 500 Fonts | Access to 500 Fonts |
Custom Brand Colors in Titling | |||
Logo within Video | |||
Reporting & Insights | |||
200+ SMEs behind campaign driving results | |||
Source mp4 file provided | |||
Initial investment | $300 | $600 | $1200 |
Need more information? Call Us: 955-778-7052
|
GET STARTED | GET STARTED | GET STARTED |
Features | $1,200 | $1,800 | $2,400 |
---|---|---|---|
Video Length | Up to 5 Minutes | Up to 10 Minutes | Up to 15 Minutes |
Animated Brand Logo Intro & Outro | |||
Dedicated Project Manager | |||
Branded Titling (Captions) ("Lower Thirds") | |||
Video Resolution - 1080p | |||
Commercially Licensed Music | |||
Script | 500 words | 1000 words | 2000 words |
Up to 2 revisions to the Script | |||
Whiteboard Design Layout | |||
Up to 2 design revisions to the Whiteboard Design Layout | |||
Transcription | $125/month | Mon., Wed., Fri. | Daily |
Professional Audio Overdub | |||
Camera Angles | 1 Camera / Waist Up, Straight | 2 Camera / One Medium, Low Angle Right | |
Color Correction | |||
Formatting & Conversion for Social (Instagram, Facebook & YouTube) | |||
Logo within Video | |||
Addition of the whiteboard video to a current or new web page on your website and inclusion of schema.org video markup for SEO | |||
200+ SMEs behind campaign driving results | |||
Initial investment | $1200 | $1,800 | $2,400 |
Need more information? Call Us: 955-778-7052
|
GET STARTED | GET STARTED | GET STARTED |
Features | Basic Engagement Video | Premium Engagement Video | 10X Engagement Video |
---|---|---|---|
Video Length | Up to 30 Seconds | Up to 60 Seconds | Up to 90 Seconds |
Number of Revisions | Up to 1 round of revisions | Up to 2 rounds of revisions | Up to 3 rounds of revisions |
Commercially Licensed Music | |||
Video Resolution - 1080p | |||
Keyword Research | |||
Video Mapping Content to Ideal Ranking Pages | |||
Optimized for Featured Snippets | |||
Transcription | |||
Themed Video Content (10 Video Transitions) | All images are static | ||
Overlay Text Script | 75 words | 150 words | 200 words |
Professional Voice Over | |||
Access to 500 Fonts for the Overlay Text Script | 1 Font Option | Access to 500 Fonts | Access to 500 Fonts |
Custom Brand Colors in Titling | |||
Logo within Video | |||
Reporting & Insights | |||
200+ SMEs behind campaign driving results | |||
Source mp4 file provided | |||
JSON+LD Ranking Optimized Embed Code | |||
Initial investment | $300 | $600 | $1,200 |
Need more information? Call Us: 955-778-7052
|
GET STARTED | GET STARTED | GET STARTED |
Start a project