Page speed forms a crucial part of the SEO and a slow website speed could kill your business growth. Your website’s performance has a huge impact on your business success.
We optimize images and improve the Server response time which helps in improving your website’s page speed
Features | Aggressive | Market Leader | Trailblazer |
---|---|---|---|
Total project hours to be spent improving site speed, communication, and reporting: | 25 hours | 50 hours | 100 hours |
Page speed improvements are likely to increase your page speed tool scores, but dineshgahlot.com cannot guarantee the level of increase | |||
Needed for all projects: Website/Server Access | |||
Dedicated project POC | |||
Project web developers | |||
Audit of current server configuration | |||
If needed - Website/CSS optimization | |||
If needed - Setup and/or configuration of a CDN | |||
If needed - Reduction in http(s) requests | |||
If needed - Combine CSS and JavaScript files | |||
If needed - Https setup | |||
If needed - Hosting transfers | |||
If needed - Image size optimization and compression | |||
If needed - Gzip compression | |||
If needed - Caching setup and/or configuration | |||
If needed - Setup of browser caching | |||
If needed - Minify JavaScript | |||
If needed - Changing the order of JavaScript and CSS loading | |||
If needed - Optimize/reduce number of redirects | |||
200+ SMEs behind campaign driving results | |||
One-time investment: | $3,125 | $6,000 | $11,500 |
Need more information? Call Us: 955-778-7052
|
GET STARTED | GET STARTED | GET STARTED |
Typical page speed score increases | PAGE SPEED - 25 PLAN | PAGE SPEED - 50 PLAN | PAGE SPEED - 100 PLAN |
---|---|---|---|
Current website speed test score of less than 25% | Average of 15% to 30% increase | Average of 20% to 35% increase | Average of 25% to 50% increase |
Current website speed test score of between 26% and 50% | Average of 5% to 15% increase | Average of 10% to 20% increase | Average of 15% to 25% increase |
Current website speed test score of between 51% and 67% | Average of 2% to 10% increase | Average of 4% to 12% increase | Average of 5% to 15% increase |
Current website speed test score of between 67% and 74% | Minimal | A few % | A few % |
Current website speed test score above 75% | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc |
200+ SMEs behind campaign driving results | Included | Included | Included |
Need more information? Call Us: 955-778-7052
|
GET STARTED | GET STARTED | GET STARTED |
Start a project