A detailed SEO audit is the efficient and the instant method of knowing why your website is not ranking as high as it should be.
Features | Aggressive | Market Leader | |
---|---|---|---|
Reports Provided: | |||
Pages reviewed | Up to 30 pages | Up to 75 pages | |
Audit implementation training/support | Up to 45 min | Up to 2.5 hours | |
Complete audit report upon completion | |||
Future site strategy (One sheet) | |||
Competitive scorecard (Analysis of up to 3 competitors) | |||
Backlink report | |||
Keyword research (Up to 50 terms) | |||
SEO Checker reporting on all pages | |||
External link acquisition strategy | Additional $500 | Additional $500 | |
In-Depth Link Audit [Optional] | Additional $1,200 | Additional $1,200 | |
Analysis Checklist: | |||
301 redirects | |||
Broken links | |||
Canonicalization | |||
Code to text ratio | |||
Crawl errors - complete list | |||
Geo-location | |||
Google Webmaster tools parameter exclusions | |||
Google Webmaster tools preferred domain | |||
HTML/CSS code review | |||
HTTP status codes - home page | |||
HTTP status codes - sitewide | |||
Image optimization | |||
Internal link structure | |||
Page content | |||
Remote use of .js & CSS | |||
Robots.txt configuration | |||
Shared IP addresses | |||
Site compression configuration | |||
Site load time - average | |||
Site load time - home page | |||
Sitemap.xml configuration | |||
Sitemap.xml index rate | |||
Static/dynamic URL configuration | |||
Title tag optimization | |||
Analytics program configuration | |||
Duplicate content | |||
Home page content | |||
Information architecture | |||
Link profile | |||
Site theme and content | |||
Spam/malware | |||
Top keyword rankings | |||
Top keyword traffic | |||
Website conversion | |||
Website wrapper | |||
Post audit client implementation review (1 hour) | |||
200+ SMEs behind campaign driving results | |||
Duration | 30 days | 45 days | |
Cost: | $2,600 | $3,800 | |
Need more information? Call Us: 955-778-7052
|
GET STARTED | GET STARTED |
Start a project